Model | Capacity | Motor Size | Inlet Size
(mm) | Maximum Recommended Feed Size | Rotor Size Diameter Width (mm) | Basic Crusher Weight | Number of Blowbars |
HSI 4143 | 90–300 tph
(80–270 mtph) | 180 hp
(130 kW) | 31” x 44”
(800 x 1130) | 20”
(500 mm) | 41” x 43”
(1035 x 1100) | 21,915 lbs
(9,940 kg) | 4 |
Cedarapids
IP 1313 | 150–300 tph
(135–270 mtph) | 300 hp
(225 kW) | 43 x 49”
(1100 x 1240) | 34”
(865 mm) | 50 x 48”
(1270 x 1220) | 30,800 lbs
(13,970 Kg) | 3 or 4 |
Cedarapids
IP 1316 | 250 – 400 tph
(225–365 mtph) | 400 hp
(300 kW) | 43 x 64”
(1100 x 1645) | 34”
(865 mm) | 50 x 64”
(1270 x 1625) | 38,500 lbs
(17,465 Kg) | 3 |
Description
Cedarapids IP 1300 Series
Big on Volume. Big on Power. The 1300 series crushers are designed to handle big feed sizes and high capacity crushing.
The patented wedge bar system is just one of many features that ensure reliable operation. Maintenance is fast and easy, which helps minimize downtime.
Terex® HSI 4143 Impact Crusher
Flexible. Cost effective. Responsive. The 4143 horizontal shaft impactor is a highly cost effective crusher that is easy to operate and easy to maintain.
There are four inspection doors plus a hinged side door for inspection access to the rotor, blowbars and aprons. The chamber hydraulically opens for general maintenance and for turning or replacing the blowbars. The quickrelease wedge lock system makes changing blowbars a breeze.
An optional blowbar jib crane is available for added flexibility and convenience.