Phoenix 1600

Engine: CAT C4.4 82 kW (110HP) Tier 4 Final

CAT C4.4 102kW (137HP) Stage V / Tier 4 Final

CAT C4.4 98kW (131HP) LRC

Drum Ø x Length: 1.54m x 4.9m (5’ x 16’)

Weight: 18,000kg (39,700lbs) Wheeled

21,100kg (46,500lbs) Tracked

Category: Tag:

Description

Engine: CAT C4.4 82 kW (110HP) Tier 4 Final

CAT C4.4 102kW (137HP) Stage V / Tier 4 Final

CAT C4.4 98kW (131HP) LRC

Drum Ø x Length: 1.54m x 4.9m (5’ x 16’)

Weight: 18,000kg (39,700lbs) Wheeled

21,100kg (46,500lbs) Tracked